Call Now 1-866-785-2350
En Espanol 638-383-7795
ONLINE RESERVATIONS AT DISCOUNTED RATES
Resort view

CHECK-IN TIME IS 4:00PM, CHECK-OUT TIME IS 11:00AM

Prices do not include Cleaning Fees or Applicable Taxes

Sonoran Sun Pricing

Property Type Holiday 2013 Peak Season  Regular Season
& Bedrooms All Days Sun-Thur Fri-Sat  Sun-Thur  Fri-Sat
1bd Upper $195.00 $120.00 $150.00 $106.00 $141.00
1bd Ground $214.00 $131.00 $164.00 $123.00 $154.00
1bd Corner $230.00 $141.00 $176.00 $132.00 $165.00
2bd Ground $288.00 $164.00 $220.00 $154.00 $206.00
2bd Penthouse $307.00 $179.00 $235.00 $167.00 $220.00
2bd Upper $269.00 $154.00 $206.00 $145.00 $193.00
3bd Deluxe $429.00 $248.00 $328.00 $232.00 $307.00
3bd Ground $453.00 $262.00 $347.00 $246.00 $325.00
3bd Upper $453.00 $262.00 $347.00 $246.00 $325.00
5 bedroom $750.00 $660.00 $660.00 $618.00 $618.00
Peak Season Dates From To Holiday Dates From To
March 9, 2013 March 27, 2013 March 28, 2013 March 31, 2013
May 24, 2013 May 27, 2013
July 4, 2013 July 7, 2013
August 30, 2013 September 2, 2013
**Rates are on a per night basis, rates do not include taxes or other applicatble fees.  Rates are subject to change without notice.